<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
<channel>
	<title>Comments on: Buses Only</title>
	<atom:link href="http://www.roadsignmath.com/united-states/new-jersey/buses-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/</link>
	<description>driving + math = fun</description>
	<lastBuildDate>Sun, 03 Jan 2010 18:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Capn</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/comment-page-1/#comment-1083</link>
		<dc:creator>Capn</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-1083</guid>
		<description>The fraction rule (as I read it) applied to fractions printed on the sign (such as 1/2 mile to an exit).  &quot;Fractions&quot; created in the equation are considered division operators.  One could similarly use parenthesis and and dot-line-dot symbol, but a fraction bar increases clarity.</description>
		<content:encoded><![CDATA[<p>The fraction rule (as I read it) applied to fractions printed on the sign (such as 1/2 mile to an exit).  &#8220;Fractions&#8221; created in the equation are considered division operators.  One could similarly use parenthesis and and dot-line-dot symbol, but a fraction bar increases clarity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/comment-page-1/#comment-249</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 28 Dec 2007 04:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-249</guid>
		<description>Actually, that is what I submitted.  My apologies.  What you see as fractions are division problems.  Six of one, half dozen of another.</description>
		<content:encoded><![CDATA[<p>Actually, that is what I submitted.  My apologies.  What you see as fractions are division problems.  Six of one, half dozen of another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/comment-page-1/#comment-248</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 28 Dec 2007 03:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-248</guid>
		<description>FWIW, what I submitted and what is published above are not the same.  I did not submit fractions or decimals.  Some of the above text is not mine either.

What I submitted can be seen &lt;a href=&quot;http://plog.ladow.net/2007/10/08/326-1730-26-453020-367-226-6576-20014572-866813/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>FWIW, what I submitted and what is published above are not the same.  I did not submit fractions or decimals.  Some of the above text is not mine either.</p>
<p>What I submitted can be seen <a href="http://plog.ladow.net/2007/10/08/326-1730-26-453020-367-226-6576-20014572-866813/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Weiss</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/comment-page-1/#comment-247</link>
		<dc:creator>Randy Weiss</dc:creator>
		<pubDate>Thu, 27 Dec 2007 23:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-247</guid>
		<description>Been a while since RSM has been active - I&#039;ve been away even longer, sorry.
This sign&#039;s math is pretty impressive - I don&#039;t want to slam it in any way...but can&#039;t resist the chance to ask for __RULE__ clarifications.  We ran into trouble with loose rules before.  
1&gt; Think the very small print on signs is NOT eligible or necessary to make a sign &quot;Add Up&quot;.  The rule here is about what is &#039;intended&#039; for the casual observer of the sign to see - not the fine print.  Any such numbers should NOT be included in solutions, and can be hapilly ignored.
2&gt; Fractions: we long ago decided (though I never voted on it) that all fractions and decimals are OUT.  Think time related numerals should have a specific rule: either 8:45 is considered an 8 and a 45 (as in the way this sign was used), or it should be thought of as 8.75 hrs, and NOT allowed.  9:00 would be ok to use as a &#039;9&#039;.  Actually, I think I prefer to have it used as this sign was used, as two distinct numbers, but we should have a vote or a decision or both.  (long ago I had a sign rejected on this point, and I am still clutching on to that miffed feeling!)</description>
		<content:encoded><![CDATA[<p>Been a while since RSM has been active &#8211; I&#8217;ve been away even longer, sorry.<br />
This sign&#8217;s math is pretty impressive &#8211; I don&#8217;t want to slam it in any way&#8230;but can&#8217;t resist the chance to ask for __RULE__ clarifications.  We ran into trouble with loose rules before.<br />
1&gt; Think the very small print on signs is NOT eligible or necessary to make a sign &#8220;Add Up&#8221;.  The rule here is about what is &#8216;intended&#8217; for the casual observer of the sign to see &#8211; not the fine print.  Any such numbers should NOT be included in solutions, and can be hapilly ignored.<br />
2&gt; Fractions: we long ago decided (though I never voted on it) that all fractions and decimals are OUT.  Think time related numerals should have a specific rule: either 8:45 is considered an 8 and a 45 (as in the way this sign was used), or it should be thought of as 8.75 hrs, and NOT allowed.  9:00 would be ok to use as a &#8216;9&#8242;.  Actually, I think I prefer to have it used as this sign was used, as two distinct numbers, but we should have a vote or a decision or both.  (long ago I had a sign rejected on this point, and I am still clutching on to that miffed feeling!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCache &#187; Archives &#187; Dot . . . Dot . . . Dot . . .</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/comment-page-1/#comment-244</link>
		<dc:creator>eCache &#187; Archives &#187; Dot . . . Dot . . . Dot . . .</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-244</guid>
		<description>[...] It dawned on me this morning as I taught my students how to use parentheses in mathematics, that my hobby and my vocation are merging . . . If you&#8217;re not a Thomas Hawk fan, do yourself a favor and [...]</description>
		<content:encoded><![CDATA[<p>[...] It dawned on me this morning as I taught my students how to use parentheses in mathematics, that my hobby and my vocation are merging . . . If you&#8217;re not a Thomas Hawk fan, do yourself a favor and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoffhazel</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/comment-page-1/#comment-243</link>
		<dc:creator>geoffhazel</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-243</guid>
		<description>That is what RSM is all about!! Great job.</description>
		<content:encoded><![CDATA[<p>That is what RSM is all about!! Great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->