<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Road Sign Math</title>
	<atom:link href="http://www.roadsignmath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadsignmath.com</link>
	<description>driving + math = fun</description>
	<pubDate>Thu, 15 May 2008 02:52:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Absolute Pi by michel azoulay</title>
		<link>http://www.roadsignmath.com/united-states/california/absolute-pi/#comment-396</link>
		<dc:creator>michel azoulay</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/?p=63#comment-396</guid>
		<description>hi

what is the way to built pai 3.14 using geometry constructions</description>
		<content:encoded><![CDATA[<div class='microid-b2d8b8fdf158573be4a3561bbe62cedb2c28805e'>hi</p>
<p>what is the way to built pai 3.14 using geometry constructions</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bush Highway by Classified</title>
		<link>http://www.roadsignmath.com/united-states/arizona/bush-highway/#comment-388</link>
		<dc:creator>Classified</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/?p=29#comment-388</guid>
		<description>Math and a sign?  What are you selling?  I drive past this sign every weekend on the way to the lake.  So what is all the math about and what are you trying to sell with that?  I will not buy it.  It's a cheap sign out side of mesa and not a chalk board.</description>
		<content:encoded><![CDATA[<div class='microid-22205cb810ce1a449a14c2aa079f67333e488731'>Math and a sign?  What are you selling?  I drive past this sign every weekend on the way to the lake.  So what is all the math about and what are you trying to sell with that?  I will not buy it.  It&#8217;s a cheap sign out side of mesa and not a chalk board.</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decatur by John</title>
		<link>http://www.roadsignmath.com/united-states/illinois/decatur/#comment-325</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/?p=38#comment-325</guid>
		<description>Decatur my eye! -- it's Champaign.  I live here, i should know the exits.</description>
		<content:encoded><![CDATA[<div class='microid-f438c36c4479a5e8ee55d7f7d290f40bb4e640d2'>Decatur my eye! &#8212; it&#8217;s Champaign.  I live here, i should know the exits.</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buses Only by Bob</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-249</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 28 Dec 2007 04:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-249</guid>
		<description>Actually, that is what I submitted.  My apologies.  What you see as fractions are division problems.  Six of one, half dozen of another.</description>
		<content:encoded><![CDATA[<div class='microid-cd76fec56935585b5adeb63496aad8349c4c7846'>Actually, that is what I submitted.  My apologies.  What you see as fractions are division problems.  Six of one, half dozen of another.</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buses Only by Bob</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-248</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 28 Dec 2007 03:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-248</guid>
		<description>FWIW, what I submitted and what is published above are not the same.  I did not submit fractions or decimals.  Some of the above text is not mine either.

What I submitted can be seen &lt;a href="http://plog.ladow.net/2007/10/08/326-1730-26-453020-367-226-6576-20014572-866813/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<div class='microid-cd76fec56935585b5adeb63496aad8349c4c7846'>FWIW, what I submitted and what is published above are not the same.  I did not submit fractions or decimals.  Some of the above text is not mine either.</p>
<p>What I submitted can be seen <a href="http://plog.ladow.net/2007/10/08/326-1730-26-453020-367-226-6576-20014572-866813/" rel="nofollow">here</a>.</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buses Only by Randy Weiss</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-247</link>
		<dc:creator>Randy Weiss</dc:creator>
		<pubDate>Thu, 27 Dec 2007 23:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-247</guid>
		<description>Been a while since RSM has been active - I've been away even longer, sorry.
This sign's math is pretty impressive - I don't want to slam it in any way...but can't resist the chance to ask for __RULE__ clarifications.  We ran into trouble with loose rules before.  
1&#62; Think the very small print on signs is NOT eligible or necessary to make a sign "Add Up".  The rule here is about what is 'intended' for the casual observer of the sign to see - not the fine print.  Any such numbers should NOT be included in solutions, and can be hapilly ignored.
2&#62; Fractions: we long ago decided (though I never voted on it) that all fractions and decimals are OUT.  Think time related numerals should have a specific rule: either 8:45 is considered an 8 and a 45 (as in the way this sign was used), or it should be thought of as 8.75 hrs, and NOT allowed.  9:00 would be ok to use as a '9'.  Actually, I think I prefer to have it used as this sign was used, as two distinct numbers, but we should have a vote or a decision or both.  (long ago I had a sign rejected on this point, and I am still clutching on to that miffed feeling!)</description>
		<content:encoded><![CDATA[<div class='microid-b018184ad8eddd0a67a711abda6964ec92aa9a95'>Been a while since RSM has been active - I&#8217;ve been away even longer, sorry.<br />
This sign&#8217;s math is pretty impressive - I don&#8217;t want to slam it in any way&#8230;but can&#8217;t resist the chance to ask for __RULE__ clarifications.  We ran into trouble with loose rules before.<br />
1&gt; Think the very small print on signs is NOT eligible or necessary to make a sign &#8220;Add Up&#8221;.  The rule here is about what is &#8216;intended&#8217; for the casual observer of the sign to see - not the fine print.  Any such numbers should NOT be included in solutions, and can be hapilly ignored.<br />
2&gt; Fractions: we long ago decided (though I never voted on it) that all fractions and decimals are OUT.  Think time related numerals should have a specific rule: either 8:45 is considered an 8 and a 45 (as in the way this sign was used), or it should be thought of as 8.75 hrs, and NOT allowed.  9:00 would be ok to use as a &#8216;9&#8242;.  Actually, I think I prefer to have it used as this sign was used, as two distinct numbers, but we should have a vote or a decision or both.  (long ago I had a sign rejected on this point, and I am still clutching on to that miffed feeling!)</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules by mathematrucker</title>
		<link>http://www.roadsignmath.com/rules/#comment-245</link>
		<dc:creator>mathematrucker</dc:creator>
		<pubDate>Sat, 27 Oct 2007 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/rules/#comment-245</guid>
		<description>From a purely mathematical and aesthetic viewpoint my first impression of the math specifications is that they are both too liberal and too contrived, but on the other hand until I try out the game myself, I will have to assume they are appropriate.

A different, simpler version of the game that springs to mind would be to restrict all allowable symbols to the ten digits, the four basic operations of arithmetic, the equals sign, and parentheses.  A further simplification would be to disallow the use of any numbers greater than 9 by requiring all numbers to be broken down into their separate digits.

I don't know, this last suggestion might be way too liberal.  It gives rise to a potentially interesting and difficult (or even impossible) mathematical counting problem:   For n &#62; 1, given n randomly selected digits (not necessarily all distinct), what is the probability that they satisfy some equation of the above type?

Another potentially interesting thing to look for would be long strings of consecutive valid signs occurring on a single stretch of roadway.

Lastly, I don't think tautologies like "7 = 7" should be disallowed and I'd probably even allow signs with one digit, but again, I'm just guessing at this point...let me take a closer look at what's out there, with this newfound perspective in mind!</description>
		<content:encoded><![CDATA[<div class='microid-9c909c15be2156d9a814e24128a925ebfb45cc2b'>From a purely mathematical and aesthetic viewpoint my first impression of the math specifications is that they are both too liberal and too contrived, but on the other hand until I try out the game myself, I will have to assume they are appropriate.</p>
<p>A different, simpler version of the game that springs to mind would be to restrict all allowable symbols to the ten digits, the four basic operations of arithmetic, the equals sign, and parentheses.  A further simplification would be to disallow the use of any numbers greater than 9 by requiring all numbers to be broken down into their separate digits.</p>
<p>I don&#8217;t know, this last suggestion might be way too liberal.  It gives rise to a potentially interesting and difficult (or even impossible) mathematical counting problem:   For n &gt; 1, given n randomly selected digits (not necessarily all distinct), what is the probability that they satisfy some equation of the above type?</p>
<p>Another potentially interesting thing to look for would be long strings of consecutive valid signs occurring on a single stretch of roadway.</p>
<p>Lastly, I don&#8217;t think tautologies like &#8220;7 = 7&#8243; should be disallowed and I&#8217;d probably even allow signs with one digit, but again, I&#8217;m just guessing at this point&#8230;let me take a closer look at what&#8217;s out there, with this newfound perspective in mind!</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buses Only by eCache &#187; Archives &#187; Dot . . . Dot . . . Dot . . .</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-244</link>
		<dc:creator>eCache &#187; Archives &#187; Dot . . . Dot . . . Dot . . .</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-244</guid>
		<description>[...] It dawned on me this morning as I taught my students how to use parentheses in mathematics, that my hobby and my vocation are merging . . . If you&#8217;re not a Thomas Hawk fan, do yourself a favor and [...]</description>
		<content:encoded><![CDATA[<div class='microid-41a52c12f9e2f2325ef3e0dbfda39d8e0f147695'>[...] It dawned on me this morning as I taught my students how to use parentheses in mathematics, that my hobby and my vocation are merging . . . If you&#8217;re not a Thomas Hawk fan, do yourself a favor and [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buses Only by geoffhazel</title>
		<link>http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-243</link>
		<dc:creator>geoffhazel</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/united-states/new-jersey/buses-only/#comment-243</guid>
		<description>That is what RSM is all about!! Great job.</description>
		<content:encoded><![CDATA[<div class='microid-896ec9038ebcb6a5ffae8a0882ee6bf947b6ec46'>That is what RSM is all about!! Great job.</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kellog Interchange by Mgccl</title>
		<link>http://www.roadsignmath.com/united-states/california/kellog-interchange/#comment-242</link>
		<dc:creator>Mgccl</dc:creator>
		<pubDate>Tue, 02 Oct 2007 01:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsignmath.com/?p=5#comment-242</guid>
		<description>xD. this blog is seriously funny, math with roads... xD. I like it. adding to my reading list...</description>
		<content:encoded><![CDATA[<div class='microid-e7e9f90d3db6ca6c6dee1c0f90ed63682dac4b06'>xD. this blog is seriously funny, math with roads&#8230; xD. I like it. adding to my reading list&#8230;</div>
]]></content:encoded>
	</item>
</channel>
</rss>
